Product introduction
1. 瑞马手柄,操作灵活稳定。
2. 美国进口交流系统,反应灵敏。
3. 大容量蓄电池,保证动力强劲持久。
4. 低电压保护,延长蓄电池使用寿命。
5. 三门架设计,满足更高场所使用需求,双油磅,动力更足。
Product parameter
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | CD-D15AD(SMJ) | CD-D15AD(SMJ) | CD-D15AD(SMJ) | CD-D20AD(SMJ) | CD-D15AD(SMJ) | CD-D15AD(SMJ) | |
1.3 | Power type | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | Battery(AC) | |
1.4 | Driving type | Standing | Standing | Standing | Standing | Standing | Standing | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 2000 | 1500 | 1500 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 |
Weights | ||||||||
2.1 | Service Weight (with battery) | kg | 1100 | 1135 | 1175 | 1215 | 1255 | 1215 |
2.2 | Service Weight (without battery) | kg | 880 | 880 | 920 | 960 | 1000 | 960 |
Wheels | ||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
3.3 | Drive wheel size | mm | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 |
3.4 | Stabilizing wheel size | mm | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 | Φ115×55 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
Size | ||||||||
4.1 | Mast closed height | h1(mm) | 1780 | 1920 | 2080 | 2400 | 2505 | 2600 |
4.2 | Lift height | h3(mm) | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
4.3 | Mast extended height with load-backrest | h4(mm) | 4200 | 4600 | 5100 | 5600 | 6100 | 6600 |
4.5 | Minimum height of fork | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
4.6 | Overall length | l1(mm) | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
4.7 | Overall width | b1(mm) | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
4.8 | Fork size | l/e/s(mm) | 1150/165/60 | 1150/165/60 | 1150/165/60 | 1150/165/60 | 1150/165/60 | 1150/165/60 |
4.9 | Fork outside width | b5(mm) | 550/680 | 550/680 | 550/680 | 550/680 | 550 | 550/680 |
4.10 | Mast ground clearance | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
4.11 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 |
4.12 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
4.13 | Turning radius | Wa(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
Function | ||||||||
5.1 | Driving speed, laden/unladen | km/h | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
5.2 | Lifting speed, laden/unladen | mm/s | 130/200 | 130/200 | 130/200 | 130/200 | 130/200 | 130/200 |
5.3 | Lowering speed, laden/unladen | mm/s | 196/178 | 196/178 | 196/178 | 196/178 | 196/178 | 196/178 |
5.4 | Maximum climbing ability, laden/unladen | %(tanθ ) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
5.5 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | ||||||||
6.1 | Drive motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 1.5 | 2.2 |
6.2 | Lift motor | kw | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
6.3 | Battery, voltage/rated capacity | V/Ah | 24V/240Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah | 24V/280Ah |
6.4 | Battery weight | kg | 220 | 255 | 255 | 255 | 255 | 255 |
6.5 | Steering system | Electrical steering | Electrical steering | Electrical steering | Electrical steering | Mechanical steering | Electrical steering |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing