Product introduction
LJY 45" Fork Lithium 3 Wheel Electric Forklift with 177” Lift and 3300 lb Load Capacity
LJY 3 Wheel Electric Forklift with lithium battery is designed for use for small aisles, limited spaces and budget. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance. (Recommended for Indoor use on flat surfaces)
Product parameter
TECHNICAL SPECIFICATION OF 1.5T ELECTRIC STACKER | ||||||
1.1 | Brand | LJY | LJY | LJY | LJY | |
1.2 | Model | CP-DD15B | CP-DD15B | CP-DD15B | CP-DD15B | |
1.3 | Power type | Battery | Battery | Battery | Battery | |
1.4 | Driving type | Seat | Seat | Seat | Seat | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 1500 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1250 | 1250 | 1250 | 1250 |
Weights | ||||||
2.1 | Service Weight (with battery) | kg | 2430 | 2500 | 2600 | 2656 |
2.2 | Service Weight (without battery) | kg | 1995 | 2065 | 2165 | 2221 |
Wheels | ||||||
3.1 | wheel type | Tire | Tire | Tire | Tire | |
3.2 | Balance wheel size | Φ15×4.5-8 | Φ15×4.5-8 | Φ15×4.5-8 | Φ15×4.5-8 | |
3.3 | Front wheel size | Φ18×7-18 | Φ18×7-18 | Φ18×7-18 | Φ18×7-18 | |
3.4 | Number of wheels,front/rear | 2/1 | 2/1 | 2/1 | 2/1 | |
Size | ||||||
4.1 | Overall height | h1(mm) | 2100 | 2280 | 2530 | 2100 |
4.2 | Lift height | h3(mm) | 3000 | 3500 | 4000 | 4500 |
4.3 | Mast extended height with load-backrest | h4(mm) | 3850 | 4350 | 4850 | 5350 |
4.4 | Minimum height of fork | h13(mm) | 75 | 75 | 75 | 75 |
4.5 | Overall length | l1(mm) | 2700 | 2700 | 2700 | 2700 |
4.6 | Overall width | b1(mm) | 1050 | 1050 | 1050 | 1050 |
4.7 | Fork size | l/e/s(mm) | 1070/110/75 | 1070/110/75 | 1070/110/75 | 1070/110/75 |
4.8 | Fork outside width | b5(mm) | 11 | 11 | 11 | 11 |
4.9 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 3250 | 3250 | 3250 | 3250 |
4.10 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 3150 | 3150 | 3150 | 3150 |
4.11 | Turning radius | Wa(mm) | 1600 | 1600 | 1600 | 1600 |
Function | ||||||
5.1 | Driving speed, laden/unladen | km/h | 8/10 | 8/10 | 8/10 | 8/10 |
5.2 | Lifting speed, laden/unladen | mm/s | 200/300 | 200/300 | 200/300 | 200/300 |
5.3 | Maximum climbing ability, laden/unladen | %(tanθ ) | 15/20 | 15/20 | 15/20 | 15/20 |
5.4 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | ||||||
6.1 | Drive motor | kw | 4 | 4 | 4 | 4 |
6.2 | Lift motor | kw | 5 | 5 | 5 | 5 |
6.3 | Battery, voltage/rated capacity | V/Ah | 48/300 | 48/300 | 48/300 | 48/300 |
6.4 | Battery weight | kg | 435 | 435 | 435 | 435 |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing