Product parameter
| TECHNICAL SPECIFICATION OF 2T ELECTRIC STACKER | |||
| 1.1 | Brand | LJY | |
| 1.2 | Model | CP-DD20B | |
| 1.3 | Power type | Battery | |
| 1.4 | Driving type | Seat | |
| 1.5 | Rated load capacity | Q(kg) | 2000 |
| 1.6 | Load center | C(mm) | 500 |
| 1.7 | Wheelbase | y(mm) | 1435 |
| Weights | |||
| 2.1 | Service Weight (with battery) | kg | 3500 |
| 2.2 | Service Weight (without battery) | kg | 2900 |
| Wheels | |||
| 3.1 | wheel type | tire | |
| 3.2 | Balance wheel size | 650-10 | |
| 3.3 | Front wheel size | Φ18×7-18 | |
| 3.4 | Number of wheels,front/rear | 2/2 | |
| Size | |||
| 4.1 | Overall height | h1(mm) | 2000 |
| 4.2 | Lift height | h3(mm) | 3000 |
| 4.3 | Mast extended height with load-backrest | h4(mm) | 3900 |
| 4.4 | Minimum height of fork | h13(mm) | 110 |
| 4.5 | Overall length | l1(mm) | 3520 |
| 4.6 | Overall width | b1(mm) | 1190 |
| 4.7 | Fork size | l/e/s(mm) | 1070/120/40 |
| 4.8 | Fork outside width | b5(mm) | 12 |
| 4.9 | Aisle width for pallet 1000x1200mm, lengthways | Ast(mm) | 3250 |
| 4.10 | Aisle width for pallet 800x1200mm, lengthways | Ast(mm) | 3150 |
| 4.11 | Turning radius | Wa(mm) | 2130 |
| Function | |||
| 5.1 | Driving speed, laden/unladen | km/h | 10/12 |
| 5.2 | Lifting speed, laden/unladen | m/s | 0.25/0.39 |
| 5.3 | Maximum climbing ability, laden/unladen | %(tanθ ) | 15/20 |
| 5.4 | Braking method | Electromagnetic | |
| Drive | |||
| 6.1 | Drive motor | kw | 8 |
| 6.2 | Lift motor | kw | 8 |
| 6.3 | Battery, voltage/rated capacity | V/Ah | 48V/420ah |
| 6.4 | Battery weight | kg | 700 |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing