Product introduction
1. 电动手动结合,满足不同人需求。
2. 极小的转弯半径使其能在更为狭小的空间进行操作。
3. 固定式货叉和移动式货叉两种配置可供选择。
Product parameter
1.1 | Brand | LJY | LJY | LJY | LJY | LJY | LJY | LJY | |
1.2 | Model | CD-D15G | CD-D15G | CD-D15G | CD-D15G | CD-D15G | CD-D20G | CD-D20G | |
1.3 | Power type | Battery(Semi) | Battery(Semi) | Battery(Semi) | Battery(Semi) | Battery(Semi) | Battery(Semi) | Battery(Semi) | |
1.4 | Driving type | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | Walkie | |
1.5 | Rated load capacity | Q(kg) | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Wheelbase | y(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Wheels | |||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Front wheel size | mm | Φ80×75 | Φ80×75 | Φ80×75 | Φ80×75 | Φ80×75 | Φ80×75 | Φ80×75 |
3.3 | Rear wheel size | mm | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
Size | |||||||||
4.1 | Mast closed height | h1(mm) | 2080 | 1580 | 1830 | 2080 | 2280 | 1580 | 1830 |
4.2 | Lift height | h3(mm) | 1600 | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 |
4.3 | Mast extended height with load-backrest | h4(mm) | 2080 | 2470 | 2970 | 3470 | 4070 | 2470 | 2970 |
4.4 | Minimum height of fork | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.5 | Overall length | l1(mm) | 1580 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
4.6 | Overall width | b1(mm) | 800 | 830 | 920 | 920 | 920 | 850 | 850 |
4.7 | Fork size | l/e/s(mm) | 1070/160/60 | 1070/160/60 | 1070/160/60 | 1070/160/60 | 1070/160/60 | 1070/160/60 | 1070/160/60 |
4.8 | Fork outside width | b5(mm) | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 | 550/680 |
4.9 | Mast ground clearance | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
4.12 | Turning radius | Wa(mm) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Function | |||||||||
5.1 | Lifting speed, laden/unladen | mm/s | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 |
5.2 | Lowering speed, laden/unladen | mm/s | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 |
5.4 | Braking method | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive | |||||||||
6.1 | Lift motor | kw | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
6.2 | Battery, voltage/rated capacity | V/Ah | 12V/135Ah | 12V/135Ah | 12V/135Ah | 12V/135Ah | 12V/135Ah | 12V/135Ah | 12V/135Ah |
6.3 | Battery weight | kg | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Copyright © 2024 Zhejiang Yujie Intelligent Equipment Co.,Ltd All Rights Reserved. By:Doing